The Facts
2020
Visitors by Job Function
Assistant | 9.79% |
Buyer | 22.8% |
Director | 12.54% |
Execute | 1.73% |
Manager | 13.19% |
MD / CEO | 3.41% |
Other | 4.45% |
Owner / Partner | 33.08% |
Visitors by Main Product Interest
Books | 3.78% |
Christmas | 40.37% |
Clearance | 3.42% |
Fireworks | 1.26% |
Gifts | 16.64% |
Giftwrap | 7.38% |
Greeting Cards | 8.29% |
Other | 1.49% |
Party | 3.34% |
Stationery | 5.88% |
Toys | 5.97% |
Volume | 2.47% |
Visitors by Business Activity
Agent | 1.55% |
Buyer | 7.53% |
Cash & Carry | 0.37% |
Catering Trade | 0.88% |
DIY Trade | 0.63% |
Educational | 0.35% |
Forecourt | 0.13% |
Garden Centre | 15.5% |
Mail Order | 1.79% |
Manufacturer | 2.94% |
Other | 5.47% |
Promotions | 0.94% |
Retailer | 55.75% |
Wholesaler | 6.16% |
Copyright © 2023 Harrogate Christmas & Gift. The Organisers and TouchFinder are not responsible for the content of external sites.