The Facts
2023
Visitors by Job Function
Assistant | 7.35% |
Buyer | 24.14% |
Director | 12.96% |
Execute | 1.26% |
Manager | 15.1% |
MD / CEO | 3.25% |
Other | 2.93% |
Owner / Partner | 33.01% |
Visitors by Main Product Interest
Books | 3.93% |
Christmas | 49.73% |
Clearance | 2.45% |
Fireworks | 0.69% |
Gifts | 13.66% |
Giftwrap | 6.53% |
Greeting Cards | 7.51% |
Other | 1.00% |
Party | 1.93% |
Stationery | 5.41% |
Toys | 5.55% |
Volume | 1.64% |
Visitors by Business Activity
Agent | 1.29% |
Buyer | 5.07% |
Cash & Carry | 0.26% |
Catering Trade | 0.41% |
DIY Trade | 0.53% |
Educational | 0.18% |
Garden Centre | 19.18% |
Mail Order | 1.00% |
Manufacturer | 1.94% |
Other | 7.33% |
Promotions | 0.32% |
Retailer | 57.86% |
Wholesaler | 4.63% |
Copyright © 2023 Harrogate Christmas & Gift. The Organisers and TouchFinder are not responsible for the content of external sites.